
What advantages of animal gelatin capsules we wholesale ?
We supply the animal gelatin capsules with harmless food-grade ingredients. Since 16 years ago, as a supplier of gelatin and gelatin capsules, we have controlled the quality from the source of raw material production.
When our peers supply a large amount of industrial glue with excessive chromium to India, Russia and other countries to make medicinal capsule shells to make high profits, we have always given up such orders. We supply gelatin for capsules, and chromium will never exceed 2ppm standard. The health and safety of capsules are higher. Our company uses special iso-electron point gelatin to produce capsules, and its resistance to brittleness far exceeds that of capsules produced in the same industry. The quality stays longer.
When our stock is insufficient, we can also transfer the goods from the gelatin capsule partner to meet the customer’s urgent supply requirements, and the delivery time will be faster. Even if we cannot produce certain specifications of capsules, we can quickly entrust our gelatin users to process the capsules, so the customization is more diverse.
The table below shows the specification of animal gelatin always used in capsules:
Items | Unit | Specifications |
Gel Strength 6.67%, 10℃ | g | 220-240 |
Viscosity 6.67%, 60℃ | mPas | 4.4-5.2 |
Visco-down 6.67% 37℃ | % | <=5 |
Molsture | % | <=14 |
Ashes | % | <=1 |
pH 1.0%, 35℃ | 5.3-5.9 | |
pH Isoionlc Point | 5.2-6.0 | |
Insoluble Particles | % | <=0.1 |
Physical Characteristics | Light yellow or yellow, translucent, slightly shiny particles or flakes; odorless and tasteless. | |
Transmission 450nm | % | >=80 |
Transmission 620nm | % | >=93 |
Sulfur dioxide (SO2) | mg/kg | <=30 |
Oxidizing Substance (is H2O2) | No blue | |
E-Coli | 1g | Not Detected |
Pseudomonas aeruginosa | 10g | Not Detected |
Staphylococcus aureus | 1g | Not Detected |
Salmonella | 10g | Not Detected |
Total Bacteria Count | CFU/g | <=1000 |
Yeast and Mould | CFU/g | <=100 |
Chromium (Cr) | mg/kg | <=2 |
Conductivity 1%, 30℃ | mS/cm | <=0.5 |
Arsenic (As) | mg/kg | <=0.8 |
Heavy Metal | mg/kg | <=50 |
Types of gelatin we used in capsules
For animal gelatin capsules, the types of gelatin used in capsule includes beef bone gelatin, beef Skin gelatin, pig skin gelatin, fish gelatin .There are many slight differences among them. The key factors of gelatin for capsule use are jelly strength and viscosity.
viscosity of gelatin for hard capsules is 4.8-6.5mPa.s, and the jelly strength is always 220-240 bloom.
In order to reduce frangibility , mixture of alkaline bone gelatin and acid skin gelatin could be used.The Isoionlc Point must be controlled in the range of 5.2-6.0.
Rates of ingredients used for producing animal gelatin capsule
The quality of gelatin hollow capsule has been improved a lot by using ingredients with different rates below:
Acid method bone gelatin: 20-30 parts, enzymatic bone gelatin: 20-30 parts, polyacrylic resin: 20-30 parts, malt extract: 2-6 parts, paraben preservative: 0.2-0.8 parts, ethanol :40~60 parts, carrageenan: 5~13 parts, triethyl: 2~5 parts, glycerin: 1~4 parts, titanium dioxide: 0.5~1 parts, magnesium stearate: 1~3 parts, hydroxybenzene Ethyl: 0.1 to 0.3 parts, methyl paraben: 2 to 5 parts, methyl silicone oil: 0.2 to 0.6 parts, food coloring: 1 to 3 parts, purified water: 40 to 70 parts
What sizes of animal gelatin capsules we wholesale?
most of buyers purchase #0 #1 #2 #3 #4 for human consumption.
More sizes in below table could be customed.
Animal gelatin Empty Capsule Size | ||||||||||
Capsule Size | 000 | 00E | 00 | 0E | 0 | 1 | 2 | 3 | 4 | 5 |
Animal gelatin Empty Capsule Weight (Gelatin) | ||||||||||
Average Weight (mg) | 158 | 143 | 123 | 107 | 99 | 76 | 61 | 48 | 38 | 28 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Animal gelatin Empty Capsule Volume Capacity (ml) | ||||||||||
Capacity | 1.37 | 1.00 | 0.90 | 0.78 | 0.68 | 0.48 | 0.36 | 0.27 | 0.20 | 0.13 |
Animal gelatin Empty Capsule Weight Capacity by Formulation Density (mg) | ||||||||||
Formulation Density | ||||||||||
0.6 g/ml | 822 | 600 | 540 | 468 | 408 | 288 | 216 | 162 | 120 | 78 |
0.8 g/ml | 1096 | 800 | 720 | 624 | 544 | 384 | 288 | 216 | 160 | 104 |
1.0 g/ml | 1370 | 1000 | 900 | 780 | 680 | 480 | 360 | 270 | 200 | 130 |
1.2 g/ml | 1644 | 1200 | 1080 | 936 | 816 | 576 | 432 | 324 | 240 | 156 |
Animal gelatin Empty Capsule Overall Closed Length | ||||||||||
(mm) | 26.1 | 25.3 | 23.4 | 23.5 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 | 11.1 |
Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.4 |
inches | 1.029 | 0.996 | 0.921 | 0.909 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 | 0.437 |
Tolerance inches | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.016 |
Animal gelatin Empty Capsule Individual Lengths (Cap) | ||||||||||
Cap (mm) | 12.95 | 12.95 | 11.80 | 11.68 | 10.85 | 9.85 | 8.80 | 8.00 | 7.20 | 6.20 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Cap (inches) | 0.510 | 0.510 | 0.464 | 0.460 | 0.427 | 0.388 | 0.346 | 0.315 | 0.283 | 0.244 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Animal gelatin Empty Capsule Individual Lengths (Body) | ||||||||||
Body (mm) | 22.20 | 22.20 | 20.22 | 20.19 | 18.35 | 16.40 | 15.15 | 13.45 | 12.10 | 9.30 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Body (inches) | 0.879 | 0.879 | 0.796 | 0.795 | 0.722 | 0.645 | 0.596 | 0.529 | 0.476 | 0.366 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Animal gelatin Empty Capsule External Diameter | ||||||||||
Cap (mm) | 9.91 | 8.58 | 8.56 | 7.65 | 7.64 | 6.96 | 6.39 | 5.85 | 5.33 | 4.91 |
Cap (inches) | 0.390 | 0.338 | 0.337 | 0.301 | 0.301 | 0.274 | 0.252 | 0.230 | 0.210 | 0.193 |
Body (mm) | 9.55 | 8.25 | 8.23 | 7.36 | 7.35 | 6.63 | 6.12 | 5.6 | 5.08 | 4.68 |
Body (inches) | 0.375 | 0.376 | 0.322 | 0.289 | 0.289 | 0.290 | 0.240 | 0.220 | 0.200 | 0.184 |
Animal gelatin Empty Capsule Quantity Per Case | ||||||||||
Capsules Per Box | 50,000 | 65,000 | 75,000 | 90,000 | 100,000 | 140000 | 175,000 | 200,000 | 250,000 | 350,000 |
What colors of animal gelatin capsules we wholesale?
We have more than ten colors for customization. The cap and the body can be made in a single color or a transparent color, but the two parts have the same color. Due to the similar size and diameter, it is difficult to distinguish the cap and the container. Therefore, in order to ensure that the production is not prone to errors, we prefer to use different colors to distinguish two parts of different calibers, so as to avoid errors in mass production. One side of the capsule shell adopts a transparent shell, which allows users to clearly see whether the inside of the capsule is granular or powder, which is convenient to use. In addition, the particles or powder inside some capsules will change when they deteriorate. The transparent side is convenient for users to observe and reduce the risk.
Another reason is to cover up its unsightly appearance and make it easier for people to accept from the senses. Especially for children, colored capsules make them less scared.
The Production process of animal gelatin capsule we wholesale
The preparation method of the gelatin hollow capsule, the preparation method of the gelatin hollow capsule includes the following steps: raw material inspection, animal gelatin feeding, color matching, glue forming, cutting and fitting, light inspection, re-inspection, printing, printing light inspection, re-inspection, re-inspection, finished product storage
1.mixing the ingredients before making the gelatin hollow capsule.
The raw materials of the hollow capsules include blank glue, food coloring mixture, and titanium dioxide paste.
The hollow capsule ingredient process includes the following steps:
S1, preparation of dissolving gelatin, food coloring mixture, and titanium dioxide paste. The temperature of the blank glue is 50- 55℃, the viscosity of the blank glue solution is 29-35mpa.s;
S2, the blank glue solution is placed in the capsule batching device, and the food coloring mixture and titanium dioxide paste are added;
S3, the capsule batching device is activated, and the capsule batching device drives the raw materials Rotate continuously in the same direction, the capsule batching device stirs the raw materials, the stirring rate is 600-700r/min, the stirring time is 10-15min, and then at a temperature of 50-55℃, let it stand for 2-3h, and continue to stir 3-5min, sealed, under the condition of pressure (-0.8)-(-0.85)Bar, let stand for 8-13min, unsealed, stand for 20-30min, and then at a cooling rate of 15-20℃/h, Cool down to room temperature to complete the ingredients of the hollow capsule.